Search Channels
Filter Channels
Key:
Stevens Point Channel Listing
| Channel No. | Channel Name | TVE | Basic (B) | Starter (S) | Freedom (F) | Expanded (X) | Expanded Plus (XP) | HBO | Cinemax | Showtime | Starz | Pay Per View | Latino | Sports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TDS Customer Notifications | B | S | F | X | XP | ||||||||
| 7 | CBS - WSAW HD | B | S | F | X | XP | ||||||||
| 9 | ABC - WAOW HD | B | S | F | X | XP | ||||||||
| 10 | QVC HD | B | S | F | X | XP | ||||||||
| 11 | Home Shopping Network HD | B | S | F | X | XP | ||||||||
| 12 | NBC - WJFW HD | B | S | F | X | XP | ||||||||
| 20 | PBS - WHRM HD | B | S | F | X | XP | ||||||||
| 31 | QVC2 HD | B | S | F | X | XP | ||||||||
| 33 | FOX - WZAW HD | B | S | F | X | XP | ||||||||
| 35 | Catchy Comedy - WAOW-2 HD | B | S | F | X | XP | ||||||||
| 36 | This TV - WAOW-3 | B | S | F | X | XP | ||||||||
| 37 | Court TV - WAOW-4 | B | S | F | X | XP | ||||||||
| 38 | True Crime Network - WAOW-5 | B | S | F | X | XP | ||||||||
| 39 | Antenna TV - WJFW-2 | B | S | F | X | XP | ||||||||
| 41 | CW - WZAW-10 | B | S | F | X | XP | ||||||||
| 42 | Quest - WSAW-5 | B | S | F | X | XP | ||||||||
| 44 | ME TV - WSAW-2 | B | S | F | X | XP | ||||||||
| 45 | The Wisconsin Channel - WHRM-2HD | B | S | F | X | XP | ||||||||
| 46 | Create - WHRM-3 | B | S | F | X | XP | ||||||||
| 47 | PBS Kids - WHRM-4 | B | S | F | X | XP | ||||||||
| 48 | ION - WTPX HD | B | S | F | X | XP | ||||||||
| 59 | HSN2 HD | B | S | F | X | XP | ||||||||
| 60 | QVC3 HD | B | S | F | X | XP | ||||||||
| 71 | Heroes & Icons HD | S | F | X | XP | |||||||||
| 73 | Movies HD | S | F | X | XP | |||||||||
| 74 | StartTV HD | S | F | X | XP | |||||||||
| 75 | MeTV Toons | S | F | X | XP | |||||||||
| 82 | Jewelry Television HD | B | S | F | X | XP | ||||||||
| 84 | TBN (Trinity Broadcasting Network) | B | S | F | X | XP | ||||||||
| 85 | Eternal World Television HD | B | S | F | X | XP | ||||||||
| 86 | 3 Angels Broadcasting Network | X | XP | |||||||||||
| 87 | INSP HD | X | XP | |||||||||||
| 89 | Daystar HD | B | S | F | X | XP | ||||||||
| 107 | Disney Jr HD | TVE | X | XP | ||||||||||
| 108 | Disney XD HD | TVE | XP | |||||||||||
| 109 | Disney Channel HD | TVE | S | F | X | XP | ||||||||
| 110 | Nickelodeon HD | TVE | X | XP | ||||||||||
| 111 | Nick Jr HD | XP | ||||||||||||
| 113 | NickToons HD | XP | ||||||||||||
| 114 | Boomerang | XP | ||||||||||||
| 115 | Cartoon Network HD | TVE | S | F | X | XP | ||||||||
| 116 | Teen Nick HD | XP | ||||||||||||
| 118 | Discovery Family Channel HD | X | XP | |||||||||||
| 119 | Animal Planet HD | TVE | S | F | X | XP | ||||||||
| 120 | GSN HD | X | XP | |||||||||||
| 121 | TV Land HD | X | XP | |||||||||||
| 122 | TCM HD (Turner Classic Movies HD) | TVE | X | XP | ||||||||||
| 127 | Justice Central | X | XP | |||||||||||
| 131 | Food Network HD | TVE | S | F | X | XP | ||||||||
| 132 | Cooking Channel HD | TVE | XP | |||||||||||
| 133 | HGTV HD (Home & Garden Television HD) | TVE | F | X | XP | |||||||||
| 134 | Magnolia HD | XP | ||||||||||||
| 135 | Travel Channel HD | TVE | S | F | X | XP | ||||||||
| 136 | Destination America HD | TVE | XP | |||||||||||
| 137 | RFD TV HD | XP | ||||||||||||
| 138 | CMT HD | TVE | X | XP | ||||||||||
| 139 | GAC Family HD | XP | ||||||||||||
| 140 | American Heroes HD | XP | ||||||||||||
| 141 | Military History Channel | XP | ||||||||||||
| 142 | Outside TV HD | Yes | ||||||||||||
| 143 | Outdoor Channel 2 HD | XP | ||||||||||||
| 144 | Sportsman Channel | Yes | ||||||||||||
| 145 | World Fishing Network HD | Yes | ||||||||||||
| 146 | MAVTV Motorsports Network HD | Yes | ||||||||||||
| 147 | Motor Trend HD | F | X | XP | ||||||||||
| 149 | Discovery Channel HD | TVE | S | F | X | XP | ||||||||
| 150 | History Channel HD | TVE | S | F | X | XP | ||||||||
| 151 | National Geographic Channel HD | TVE | S | F | X | XP | ||||||||
| 152 | National Geographic Wild HD | TVE | XP | |||||||||||
| 153 | Science Channel HD | XP | ||||||||||||
| 154 | The Weather Channel HD | X | XP | |||||||||||
| 202 | CNN HD | TVE | F | X | XP | |||||||||
| 203 | HLN HD (Headline News HD) | TVE | F | X | XP | |||||||||
| 204 | CNN International | XP | ||||||||||||
| 205 | Newsmax HD | X | XP | |||||||||||
| 206 | FOX News Channel HD | TVE | S | F | X | XP | ||||||||
| 207 | Fox Business News HD | TVE | F | X | XP | |||||||||
| 208 | MSNBC HD | TVE | S | F | X | XP | ||||||||
| 209 | CNBC HD | TVE | S | F | X | XP | ||||||||
| 210 | CNBC World | XP | ||||||||||||
| 211 | CSPAN1 HD | B | S | F | X | XP | ||||||||
| 212 | CSPAN2 | TVE | S | F | X | XP | ||||||||
| 213 | CSPAN3 | TVE | S | F | X | XP | ||||||||
| 246 | ACC Network HD | XP | ||||||||||||
| 248 | PAC 12 Network HD | Yes | ||||||||||||
| 250 | ESPN HD | TVE | F | X | XP | |||||||||
| 251 | ESPN2 HD | TVE | F | X | XP | |||||||||
| 252 | Fan Duel Wisconsin HD | F | X | XP | ||||||||||
| 253 | SEC Network HD | TVE | XP | |||||||||||
| 254 | Big Ten Network HD | TVE | F | X | XP | |||||||||
| 257 | Fox Sports 1 HD | X | XP | |||||||||||
| 258 | Fox Sports 2 HD | XP | ||||||||||||
| 259 | Stadium College Sports - Atlantic | XP | ||||||||||||
| 260 | Stadium College Sports - Central | XP | ||||||||||||
| 261 | Stadium College Sports - Pacific | XP | ||||||||||||
| 262 | CBS Sports Network HD | X | ||||||||||||
| 264 | Fan Duel WI Plus HD | F | X | XP | ||||||||||
| 265 | Olympic Channel HD | XP | ||||||||||||
| 266 | NESN (Outer) HD | Yes | ||||||||||||
| 267 | Golf Channel HD | TVE | X | XP | ||||||||||
| 268 | Tennis Channel HD | TVE | X | XP | ||||||||||
| 269 | MLB Network HD | X | XP | |||||||||||
| 270 | NHL Network HD | XP | Yes | |||||||||||
| 271 | NFL Network HD | TVE | XP | Yes | ||||||||||
| 272 | NFL RedZone HD | TVE | Yes | |||||||||||
| 273 | Fight Network HD | Yes | ||||||||||||
| 275 | FNTSY Sports Network HD | Yes | ||||||||||||
| 282 | ESPNEWS HD | TVE | XP | |||||||||||
| 283 | ESPNU HD | TVE | XP | |||||||||||
| 284 | Fox Soccer Plus HD | Yes | ||||||||||||
| 304 | TNT HD (Turner Network Television HD) | TVE | F | XP | ||||||||||
| 305 | TBS HD | TVE | F | X | XP | |||||||||
| 306 | USA Network HD | TVE | S | F | X | XP | ||||||||
| 307 | FX HD | TVE | S | F | X | XP | ||||||||
| 308 | FXX HD | TVE | F | X | XP | |||||||||
| 309 | NewsNation HD | S | F | X | XP | |||||||||
| 310 | A&E HD | TVE | S | F | X | XP | ||||||||
| 311 | Comedy Central HD | TVE | X | XP | ||||||||||
| 312 | truTV HD | TVE | S | F | X | XP | ||||||||
| 313 | SyFy HD | TVE | S | F | X | XP | ||||||||
| 314 | Discovery Life HD | XP | ||||||||||||
| 315 | Investigation Discovery HD | TVE | S | F | X | XP | ||||||||
| 316 | Crime and Investigation HD | XP | ||||||||||||
| 317 | Viceland HD | XP | ||||||||||||
| 319 | FYI HD | TVE | XP | |||||||||||
| 332 | Lifetime HD | TVE | S | F | X | XP | ||||||||
| 333 | Lifetime Real Women | X | XP | |||||||||||
| 334 | Hallmark Channel HD | TVE | S | F | X | XP | ||||||||
| 335 | Hallmark Drama HD | XP | ||||||||||||
| 336 | TLC HD (The Learning Channel HD) | TVE | S | F | X | XP | ||||||||
| 337 | OWN HD | S | F | X | XP | |||||||||
| 339 | Oxygen HD | TVE | S | F | X | XP | ||||||||
| 340 | BET Gospel | XP | ||||||||||||
| 342 | BET HD | TVE | XP | |||||||||||
| 342 | BET (Black Entertainment Channel) | TVE | X | XP | ||||||||||
| 343 | Bravo HD | TVE | S | F | X | XP | ||||||||
| 344 | E! Entertainment Television HD | TVE | S | F | X | XP | ||||||||
| 345 | BET Soul | XP | ||||||||||||
| 346 | MTV Live HD | XP | ||||||||||||
| 347 | mtvU | XP | ||||||||||||
| 348 | CMT Music | XP | ||||||||||||
| 349 | MTV Tr3s: MTV, Musica y Mas | XP | ||||||||||||
| 350 | BET Jams | XP | ||||||||||||
| 351 | MTV HD | TVE | X | XP | ||||||||||
| 352 | MTV2 | XP | ||||||||||||
| 353 | NickMusic | XP | ||||||||||||
| 354 | VH1 HD | TVE | X | XP | ||||||||||
| 356 | FXM HD | XP | ||||||||||||
| 357 | Freeform HD | S | F | X | XP | |||||||||
| 359 | LOGO | TVE | XP | |||||||||||
| 366 | Lifetime Movie Network HD | TVE | X | XP | ||||||||||
| 367 | Reelz HD | XP | ||||||||||||
| 368 | Hallmark Movies and Mystery HD | X | XP | |||||||||||
| 369 | Paramount Network HD | X | XP | |||||||||||
| 420 | HBO HD | TVE | Yes | |||||||||||
| 421 | HBO 2 HD | Yes | ||||||||||||
| 422 | HBO Signature HD | Yes | ||||||||||||
| 423 | HBO Comedy HD | Yes | ||||||||||||
| 424 | HBO Family HD | Yes | ||||||||||||
| 425 | HBO Zone HD | Yes | ||||||||||||
| 426 | HBO Latino HD | Yes | ||||||||||||
| 430 | CineMAX HD | TVE | Yes | |||||||||||
| 431 | MoreMax | Yes | ||||||||||||
| 431 | MoreMax HD | Yes | ||||||||||||
| 432 | ActionMAX HD East | Yes | ||||||||||||
| 433 | ThrillerMax | Yes | ||||||||||||
| 435 | 5 StarMAX | Yes | ||||||||||||
| 436 | OuterMAX | Yes | ||||||||||||
| 440 | Showtime HD | Yes | ||||||||||||
| 441 | Showtime 2 HD | Yes | ||||||||||||
| 442 | Showtime SHO X BET HD | Yes | ||||||||||||
| 443 | Showtime Showcase | Yes | ||||||||||||
| 444 | Showtime Extreme | Yes | ||||||||||||
| 445 | Showtime Familyzone | Yes | ||||||||||||
| 447 | Showtime Women | Yes | ||||||||||||
| 460 | Starz HD | TVE | Yes | |||||||||||
| 461 | Starz Cinema | Yes | ||||||||||||
| 462 | Starz Comedy HD | Yes | ||||||||||||
| 463 | Starz Edge HD | Yes | ||||||||||||
| 464 | Starz Kids and Family HD | Yes | ||||||||||||
| 466 | Starz Encore HD | TVE | Yes | |||||||||||
| 467 | Starz Encore Action | Yes | ||||||||||||
| 468 | Starz Encore Black | Yes | ||||||||||||
| 468 | Starz in Black | Yes | ||||||||||||
| 469 | Starz Encore Classic | Yes | ||||||||||||
| 470 | Starz Encore Family | Yes | ||||||||||||
| 471 | Starz Encore Suspense | Yes | ||||||||||||
| 472 | Starz Encore Westerns | Yes | ||||||||||||
| 999 | Video on Demand | S | F | X | XP | |||||||||
| 1001 | TDS Informational Videos | B | S | F | X | XP | ||||||||
| 1007 | CBS - WSAW | B | S | F | X | XP | ||||||||
| 1009 | ABC - WAOW | B | S | F | X | XP | ||||||||
| 1010 | QVC | B | S | F | X | XP | ||||||||
| 1011 | Home Shopping Network | B | S | F | X | XP | ||||||||
| 1012 | NBC - WJFW | B | S | F | X | XP | ||||||||
| 1020 | PBS - WHRM | B | S | F | X | XP | ||||||||
| 1031 | QVC2 | B | S | F | X | XP | ||||||||
| 1033 | FOX - WZAW | B | S | F | X | XP | ||||||||
| 1045 | The Wisconsin Channel - WHRM-2 | B | S | F | X | XP | ||||||||
| 1048 | ION - WTPX | B | S | F | X | XP | ||||||||
| 1059 | HSN2 | B | S | F | X | XP | ||||||||
| 1060 | QVC3 | B | S | F | X | XP | ||||||||
| 1071 | Heroes & Icons | S | F | X | XP | |||||||||
| 1073 | Movies | S | F | X | XP | |||||||||
| 1074 | StartTV | S | F | X | XP | |||||||||
| 1075 | MeTV Toons HD | S | F | X | XP | |||||||||
| 1082 | Jewelry Television | B | S | F | X | XP | ||||||||
| 1085 | EWTN (Eternal Word Television Network) | B | S | F | X | XP | ||||||||
| 1087 | INSP | X | XP | |||||||||||
| 1089 | Daystar | B | S | F | X | XP | ||||||||
| 1107 | Disney Junior | TVE | X | XP | ||||||||||
| 1108 | Disney XD | TVE | XP | |||||||||||
| 1109 | Disney Channel | TVE | S | F | X | XP | ||||||||
| 1110 | Nickelodeon | TVE | X | XP | ||||||||||
| 1111 | Nick Jr | TVE | XP | |||||||||||
| 1113 | Nicktoons | XP | ||||||||||||
| 1115 | Cartoon Network | TVE | S | F | X | XP | ||||||||
| 1116 | TeenNick | XP | ||||||||||||
| 1118 | Discovery Family Channel | X | XP | |||||||||||
| 1119 | Animal Planet | TVE | S | F | X | XP | ||||||||
| 1120 | GSN (Game Show Network) | X | XP | |||||||||||
| 1121 | TV Land | X | XP | |||||||||||
| 1122 | TCM (Turner Classic Movies) | TVE | X | XP | ||||||||||
| 1127 | Justice Central HD | X | XP | |||||||||||
| 1131 | Food Network | TVE | S | F | X | XP | ||||||||
| 1132 | Cooking Channel | TVE | XP | |||||||||||
| 1133 | HGTV (Home & Garden Television) | TVE | F | X | XP | |||||||||
| 1134 | Magnolia | XP | ||||||||||||
| 1135 | Travel Channel | TVE | S | F | X | XP | ||||||||
| 1136 | Destination America | TVE | XP | |||||||||||
| 1137 | RFD TV | XP | ||||||||||||
| 1138 | CMT (Country Music Television) | TVE | X | XP | ||||||||||
| 1139 | GAC (Great American Country) | XP | ||||||||||||
| 1140 | American Heroes Channel | TVE | XP | |||||||||||
| 1142 | Outside TV | Yes | ||||||||||||
| 1143 | Outdoor Channel | XP | ||||||||||||
| 1145 | World Fishing Network | Yes | ||||||||||||
| 1146 | MAVTV Motorsports Network | Yes | ||||||||||||
| 1149 | Discovery Channel | TVE | S | F | X | XP | ||||||||
| 1150 | History Channel | TVE | S | F | X | XP | ||||||||
| 1151 | National Geographic Channel | TVE | S | F | X | XP | ||||||||
| 1152 | National Geographic Wild | TVE | XP | |||||||||||
| 1153 | Science Channel | XP | ||||||||||||
| 1154 | The Weather Channel | X | XP | |||||||||||
| 1202 | CNN | TVE | F | X | XP | |||||||||
| 1203 | HLN (Headline News) | TVE | F | X | XP | |||||||||
| 1205 | Newsmax | X | XP | |||||||||||
| 1206 | FOX News Channel | TVE | S | F | X | XP | ||||||||
| 1207 | FOX Business | TVE | F | X | XP | |||||||||
| 1208 | MSNBC | TVE | S | F | X | XP | ||||||||
| 1209 | CNBC | TVE | S | F | X | XP | ||||||||
| 1211 | CSPAN | TVE | B | S | F | X | XP | |||||||
| 1246 | ACC Network | XP | ||||||||||||
| 1248 | PAC 12 Channel | Yes | ||||||||||||
| 1250 | ESPN | TVE | F | X | XP | |||||||||
| 1251 | ESPN2 | TVE | F | X | XP | |||||||||
| 1252 | Fan Duel Wisconsin | F | X | XP | ||||||||||
| 1253 | SEC Network | TVE | XP | |||||||||||
| 1254 | Big Ten Network | TVE | F | X | XP | |||||||||
| 1257 | Fox Sports 1 | TVE | X | XP | ||||||||||
| 1258 | Fox Sports 2 | TVE | XP | |||||||||||
| 1262 | CBS Sports Network | X | ||||||||||||
| 1264 | Fan Duel WI Plus | F | X | XP | ||||||||||
| 1265 | Olympic Channel | XP | ||||||||||||
| 1266 | NESN (Outer) | Yes | ||||||||||||
| 1267 | Golf Channel | TVE | X | XP | ||||||||||
| 1268 | Tennis Channel | TVE | X | XP | ||||||||||
| 1269 | MLB Network | X | XP | |||||||||||
| 1270 | NHL Network | XP | Yes | |||||||||||
| 1271 | NFL Network | TVE | XP | Yes | ||||||||||
| 1272 | NFL RedZone | TVE | Yes | |||||||||||
| 1282 | ESPNEWS | TVE | XP | |||||||||||
| 1283 | ESPNU | TVE | XP | |||||||||||
| 1284 | Fox Soccer Plus | Yes | ||||||||||||
| 1304 | TNT (Turner Network Television) | TVE | F | XP | ||||||||||
| 1305 | TBS | TVE | F | X | XP | |||||||||
| 1306 | USA Network | TVE | S | F | X | XP | ||||||||
| 1307 | FX | TVE | S | F | X | XP | ||||||||
| 1308 | FXX | TVE | F | X | XP | |||||||||
| 1309 | NewsNation | S | F | X | XP | |||||||||
| 1310 | A&E | TVE | S | F | X | XP | ||||||||
| 1311 | Comedy Central | TVE | X | XP | ||||||||||
| 1312 | truTV | TVE | S | F | X | XP | ||||||||
| 1313 | SyFy | TVE | S | F | X | XP | ||||||||
| 1314 | Discovery Life | TVE | XP | |||||||||||
| 1315 | Investigation Discovery | TVE | S | F | X | XP | ||||||||
| 1316 | Crime & Investigation Network | XP | ||||||||||||
| 1317 | Viceland | XP | ||||||||||||
| 1319 | FYI | TVE | XP | |||||||||||
| 1332 | Lifetime | TVE | S | F | X | XP | ||||||||
| 1334 | Hallmark Channel | TVE | S | F | X | XP | ||||||||
| 1335 | Hallmark Drama | XP | ||||||||||||
| 1336 | TLC (The Learning Channel) | TVE | S | F | X | XP | ||||||||
| 1337 | OWN (Oprah Winfrey Network) | S | F | X | XP | |||||||||
| 1339 | Oxygen | TVE | S | F | X | XP | ||||||||
| 1343 | Bravo | TVE | S | F | X | XP | ||||||||
| 1344 | E! Entertainment Television | TVE | S | F | X | XP | ||||||||
| 1351 | MTV | TVE | X | XP | ||||||||||
| 1354 | VH1 | TVE | X | XP | ||||||||||
| 1356 | FXM | XP | ||||||||||||
| 1357 | Freeform | S | F | X | XP | |||||||||
| 1366 | Lifetime Movie Network | TVE | X | XP | ||||||||||
| 1368 | Hallmark Movies and Mystery | X | XP | |||||||||||
| 1369 | Paramount Network TV | X | XP | |||||||||||
| 1420 | HBO | TVE | Yes | |||||||||||
| 1421 | HBO 2 | Yes | ||||||||||||
| 1422 | HBO Signature | Yes | ||||||||||||
| 1423 | HBO Comedy | Yes | ||||||||||||
| 1424 | HBO Family | Yes | ||||||||||||
| 1425 | HBO Zone | Yes | ||||||||||||
| 1426 | HBO Latino | Yes | ||||||||||||
| 1430 | CineMAX | TVE | Yes | |||||||||||
| 1432 | ActionMAX | Yes | ||||||||||||
| 1440 | Showtime | Yes | ||||||||||||
| 1441 | Showtime 2 | Yes | ||||||||||||
| 1442 | Showtime SHO X BET | Yes | ||||||||||||
| 1460 | Starz | TVE | Yes | |||||||||||
| 1462 | Starz Comedy | Yes | ||||||||||||
| 1463 | Starz Edge | Yes | ||||||||||||
| 1464 | Starz Kids and Family | Yes | ||||||||||||
| 1466 | Starz Encore | TVE | Yes |
*Starter Package not available to all customers. When not available, all Starter Package channels are included in the Freedom Package.
*High Definition subscription required to view HD channels.