Search Channels
Filter Channels
Key:
Garden City Channel Listing
Channel No. | Channel Name | TVE | Basic (B) | Starter (S) | Freedom (F) | Expanded (X) | Expanded Plus (XP) | HBO | Cinemax | Showtime | Starz | Pay Per View | Latino | Sports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TDS Customer Notifications | B | S | F | X | XP | ||||||||
2 | CBS - KBOI HD | B | S | F | X | XP | ||||||||
6 | ABC - KIVI HD | B | S | F | X | XP | ||||||||
7 | NBC - KTVB HD | B | S | F | X | XP | ||||||||
9 | FOX - KNIN HD | B | S | F | X | XP | ||||||||
12 | ION - KTRV HD | B | S | F | XP | |||||||||
15 | Laff - KIVI-2 | B | S | F | X | XP | ||||||||
16 | Court TV - KIVI-5 | B | S | F | X | XP | ||||||||
18 | MeTV - KNIN-2 | B | S | F | X | XP | ||||||||
19 | Grit - KNIN-3 | B | S | F | XP | |||||||||
21 | PBS - KAID HD | B | S | F | X | XP | ||||||||
22 | PBS Plus - KAID-2 | B | S | F | X | XP | ||||||||
23 | Create - KAID-3 | B | S | F | X | XP | ||||||||
25 | PBS Kids - KAID-5 | B | S | F | X | XP | ||||||||
29 | Justice - KTVB-3 | B | S | F | X | XP | ||||||||
30 | Quest - KTVB-4 | B | S | F | X | XP | ||||||||
35 | CW - KBOI-2 HD | B | S | F | X | XP | ||||||||
36 | Charge! - KBOI-3 | F | XP | |||||||||||
82 | Jewelry Television HD | B | S | F | X | XP | ||||||||
84 | TBN (Trinity Broadcasting Network) | B | S | F | XP | |||||||||
85 | Eternal World Television HD | B | S | F | X | XP | ||||||||
86 | 3 Angels Broadcasting Network | S | F | X | XP | |||||||||
87 | INSP HD | XP | ||||||||||||
89 | Daystar HD | B | S | F | X | XP | ||||||||
107 | Disney Jr. HD WEST | X | XP | |||||||||||
108 | Disney XD HD WEST | XP | ||||||||||||
109 | Disney HD West | S | F | X | XP | |||||||||
110 | Nickelodeon HD WEST | X | XP | |||||||||||
111 | Nick Jr. HD WEST | XP | ||||||||||||
112 | Universal Kids HD West | XP | ||||||||||||
113 | NickToons HD WEST | XP | ||||||||||||
114 | Boomerang | XP | ||||||||||||
115 | Cartoon Network HD WEST | S | F | X | XP | |||||||||
116 | Teen Nick HD West | XP | ||||||||||||
118 | Discovery Family Channel HD | X | XP | |||||||||||
119 | Animal Planet HD | TVE | S | F | X | XP | ||||||||
120 | GSN HD WEst | X | XP | |||||||||||
121 | TV Land HD WEST | X | XP | |||||||||||
122 | TCM HD (Turner Classic Movies HD) | TVE | X | XP | ||||||||||
131 | Food Network HD WEST | S | F | X | XP | |||||||||
132 | Cooking Channel HD | TVE | XP | |||||||||||
133 | HGTV HD WEST | S | X | XP | ||||||||||
134 | Magnolia HD | XP | ||||||||||||
135 | Travel Channel HD WEST | S | F | X | XP | |||||||||
136 | Destination America HD | TVE | XP | |||||||||||
137 | RFD TV HD | XP | ||||||||||||
138 | CMT HD WEST | X | XP | |||||||||||
139 | GAC Family HD | XP | ||||||||||||
140 | American Heroes HD | XP | ||||||||||||
141 | Military History Channel | XP | ||||||||||||
143 | Outdoor Channel 2 HD | XP | ||||||||||||
147 | Motor Trend HD | S | F | X | XP | |||||||||
149 | Discovery West HD | S | F | X | XP | |||||||||
150 | History Channel HD WEST | S | F | X | XP | |||||||||
151 | National Geographic Channel HD | TVE | S | F | X | XP | ||||||||
152 | National Geographic Wild HD | TVE | XP | |||||||||||
153 | Science Channel HD | XP | ||||||||||||
154 | The Weather Channel HD | X | XP | |||||||||||
202 | CNN HD | TVE | XP | |||||||||||
203 | HLN HD (Headline News HD) | TVE | X | XP | ||||||||||
204 | CNN International | XP | ||||||||||||
205 | Newsmax HD | X | XP | |||||||||||
206 | FOX News Channel HD | TVE | S | F | X | XP | ||||||||
207 | Fox Business News HD | TVE | S | F | X | XP | ||||||||
208 | MSNBC HD | TVE | S | F | X | XP | ||||||||
209 | CNBC HD | TVE | S | F | X | XP | ||||||||
210 | CNBC World | XP | ||||||||||||
211 | CSPAN1 HD | B | S | F | X | XP | ||||||||
212 | CSPAN2 | TVE | S | F | X | XP | ||||||||
213 | CSPAN3 | TVE | S | F | X | XP | ||||||||
246 | ACC Network HD | XP | ||||||||||||
250 | ESPN HD | TVE | F | X | XP | |||||||||
251 | ESPN2 HD | TVE | F | X | XP | |||||||||
252 | Root Sports NW HD | X | XP | |||||||||||
257 | Fox Sports 1 HD | X | XP | |||||||||||
258 | Fox Sports 2 HD | XP | ||||||||||||
259 | Stadium College Sports - Atlantic | XP | ||||||||||||
260 | Stadium College Sports - Central | XP | ||||||||||||
261 | Stadium College Sports - Pacific | XP | ||||||||||||
262 | CBS Sports Network HD | X | XP | |||||||||||
265 | Olympic Channel HD | XP | ||||||||||||
268 | Tennis Channel HD | TVE | X | XP | ||||||||||
269 | MLB Network HD | X | XP | |||||||||||
270 | NHL Network HD | XP | ||||||||||||
271 | NFL Network HD | TVE | XP | |||||||||||
272 | NFL RedZone HD | TVE | ||||||||||||
282 | ESPNEWS HD | TVE | XP | |||||||||||
283 | ESPNU HD | TVE | XP | |||||||||||
304 | TNT HD (Turner Network Television HD) | TVE | X | XP | ||||||||||
305 | TBS HD | TVE | X | XP | ||||||||||
306 | USA Network HD WEST | S | F | X | XP | |||||||||
307 | FX HD WEST | S | F | X | XP | |||||||||
308 | FXX HD WEST | X | XP | |||||||||||
310 | A&E HD West | S | F | X | XP | |||||||||
311 | Comedy Central HD WEST | X | XP | |||||||||||
312 | truTV HD | TVE | S | F | X | XP | ||||||||
313 | SYFY HD WEST | S | F | X | XP | |||||||||
314 | Discovery Life HD | XP | ||||||||||||
315 | Investigation Discovery HD WEST | S | F | X | XP | |||||||||
316 | Crime and Investigation HD | XP | ||||||||||||
317 | Viceland HD West | XP | ||||||||||||
332 | Lifetime HD WEST | S | F | X | XP | |||||||||
333 | Lifetime Real Women | X | XP | |||||||||||
334 | Hallmark Channel HD WEST | S | F | X | XP | |||||||||
335 | Hallmark Drama HD | XP | ||||||||||||
336 | TLC HD WEST | S | F | X | XP | |||||||||
337 | OWN HD | S | F | X | XP | |||||||||
339 | Oxygen HD WEST | S | F | X | XP | |||||||||
340 | BET Gospel | XP | ||||||||||||
341 | BET Her | XP | ||||||||||||
342 | BET HD | TVE | X | XP | ||||||||||
342 | BET (Black Entertainment Channel) | TVE | X | XP | ||||||||||
343 | Bravo HD WEST | S | F | X | XP | |||||||||
344 | E! HD WEST | S | F | X | XP | |||||||||
345 | BET Soul | XP | ||||||||||||
346 | MTV Live HD | XP | ||||||||||||
347 | mtvU | XP | ||||||||||||
348 | CMT Music | XP | ||||||||||||
349 | MTV Tr3s: MTV, Musica y Mas | XP | ||||||||||||
350 | BET Jams | XP | ||||||||||||
351 | MTV HD WEST | X | XP | |||||||||||
352 | MTV2 HD WEST | XP | ||||||||||||
353 | NickMusic | XP | ||||||||||||
354 | VH1 HD WEST | X | XP | |||||||||||
355 | MTV Classic | XP | ||||||||||||
356 | FXM HD | XP | ||||||||||||
357 | Freeform HD WEST | S | F | X | XP | |||||||||
359 | LOGO | TVE | XP | |||||||||||
366 | Lifetime Movie Network HD | TVE | X | XP | ||||||||||
367 | Reelz HD | XP | ||||||||||||
368 | Hallmark Movies and Mystery HD | X | XP | |||||||||||
369 | Paramount HD WEST | X | XP | |||||||||||
420 | HBO HD WEST | Yes | ||||||||||||
421 | HBO 2 HD WEST | Yes | ||||||||||||
422 | HBO Signature HD WEST | Yes | ||||||||||||
423 | HBO Comedy HD WEST | Yes | ||||||||||||
424 | HBO Family HD WEST | Yes | ||||||||||||
425 | HBO Zone HD WEST | Yes | ||||||||||||
426 | HBO Latino HD WEST | Yes | ||||||||||||
440 | Showtime HD WEST | Yes | ||||||||||||
441 | Showtime 2 HD WEST | Yes | ||||||||||||
442 | Showtime SHO X BET WEST | Yes | ||||||||||||
443 | Showtime Showcase WEST | Yes | ||||||||||||
444 | Showtime Extreme WEST | Yes | ||||||||||||
445 | Showtime Family WEST | Yes | ||||||||||||
446 | Showtime Next WEST | Yes | ||||||||||||
447 | Showtime Women WEST | Yes | ||||||||||||
460 | Starz HD WEST | Yes | ||||||||||||
461 | Starz Cinema WEST | Yes | ||||||||||||
462 | Starz Comedy HD WEST | Yes | ||||||||||||
463 | Starz Edge HD WEST | Yes | ||||||||||||
464 | Starz Kids & Family HD WEST | Yes | ||||||||||||
465 | Starz in Black WEST | Yes | ||||||||||||
467 | Starz Encore Action West | Yes | ||||||||||||
468 | Starz Encore Black WEST | Yes | ||||||||||||
470 | Starz Encore Family WEST | Yes | ||||||||||||
470 | Starz Encore Classic WEST | Yes | ||||||||||||
471 | Starz Encore Suspense WEST | Yes | ||||||||||||
472 | Starz Encore Westerns WEST | Yes | ||||||||||||
1001 | TDS Informational Videos | B | S | F | X | XP | ||||||||
1002 | CBS - KBOI | B | S | F | X | XP | ||||||||
1006 | ABC - KIVI | B | S | F | X | XP | ||||||||
1007 | NBC - KTVB | B | S | F | X | XP | ||||||||
1009 | FOX - KNIN | B | S | F | X | XP | ||||||||
1012 | ION - KTRV | B | S | F | XP | |||||||||
1021 | PBS - KAID | B | S | F | X | XP | ||||||||
1035 | CW - KBOI-2 | B | S | F | X | XP | ||||||||
1082 | Jewelry Television | B | S | F | X | XP | ||||||||
1085 | EWTN (Eternal Word Television Network) | B | S | F | X | XP | ||||||||
1087 | INSP | XP | ||||||||||||
1089 | Daystar | B | S | F | X | XP | ||||||||
1107 | Disney Jr. WEST | X | XP | |||||||||||
1108 | Disney XD West | XP | ||||||||||||
1109 | Disney West | S | F | X | XP | |||||||||
1110 | Nickelodeon WEST | X | XP | |||||||||||
1111 | Nick Jr West | XP | ||||||||||||
1112 | Universal Kids West | XP | ||||||||||||
1113 | Nicktoons WEST | XP | ||||||||||||
1115 | Cartoon Nework WEST | S | F | X | XP | |||||||||
1116 | TeenNick WEST | XP | ||||||||||||
1118 | Discovery Family Channel | X | XP | |||||||||||
1119 | Animal Planet | TVE | S | F | X | XP | ||||||||
1120 | GSN WEST | X | XP | |||||||||||
1122 | TCM (Turner Classic Movies) | TVE | X | XP | ||||||||||
1131 | Food Network West | S | F | X | XP | |||||||||
1132 | Cooking Channel | TVE | XP | |||||||||||
1133 | HGTV WEST | S | X | XP | ||||||||||
1134 | Magnolia | XP | ||||||||||||
1135 | Travel Channel WEST | S | F | X | XP | |||||||||
1136 | Destination America | TVE | XP | |||||||||||
1137 | RFD TV | XP | ||||||||||||
1138 | CMT WEST | X | XP | |||||||||||
1139 | GAC (Great American Country) | XP | ||||||||||||
1140 | American Heroes Channel | TVE | XP | |||||||||||
1143 | Outdoor Channel | XP | ||||||||||||
1145 | World Fishing Network | XP | ||||||||||||
1149 | Discovery WEST | S | F | X | XP | |||||||||
1150 | History Channel WEST | S | F | X | XP | |||||||||
1151 | National Geographic Channel | TVE | S | F | X | XP | ||||||||
1152 | National Geographic Wild | TVE | XP | |||||||||||
1153 | Science Channel | XP | ||||||||||||
1154 | The Weather Channel | X | XP | |||||||||||
1202 | CNN | TVE | XP | |||||||||||
1203 | HLN (Headline News) | TVE | X | XP | ||||||||||
1205 | Newsmax | X | XP | |||||||||||
1206 | FOX News Channel | TVE | S | F | X | XP | ||||||||
1207 | FOX Business | TVE | S | F | X | XP | ||||||||
1208 | MSNBC | TVE | S | F | X | XP | ||||||||
1209 | CNBC | TVE | S | F | X | XP | ||||||||
1211 | CSPAN | TVE | B | S | F | X | XP | |||||||
1246 | ACC Network | XP | ||||||||||||
1250 | ESPN | TVE | F | X | XP | |||||||||
1251 | ESPN2 | TVE | F | X | XP | |||||||||
1252 | Root Sports NW WEST | X | XP | |||||||||||
1257 | Fox Sports 1 | TVE | X | XP | ||||||||||
1258 | Fox Sports 2 | TVE | XP | |||||||||||
1262 | CBS Sports Network | X | XP | |||||||||||
1265 | Olympic Channel | XP | ||||||||||||
1268 | Tennis Channel | TVE | X | XP | ||||||||||
1269 | MLB Network | X | XP | |||||||||||
1270 | NHL Network | XP | ||||||||||||
1271 | NFL Network | TVE | XP | |||||||||||
1272 | NFL RedZone | TVE | ||||||||||||
1282 | ESPNEWS | TVE | XP | |||||||||||
1283 | ESPNU | TVE | XP | |||||||||||
1304 | TNT (Turner Network Television) | TVE | X | XP | ||||||||||
1305 | TBS | TVE | X | XP | ||||||||||
1306 | USA Network WEST | S | F | X | XP | |||||||||
1307 | FX WEST | S | F | X | XP | |||||||||
1308 | FXX WEST | X | XP | |||||||||||
1310 | A&E WEST | S | F | X | XP | |||||||||
1311 | Comedy Central WEST | X | XP | |||||||||||
1312 | truTV | TVE | S | F | X | XP | ||||||||
1313 | SYFY WEST | S | F | X | XP | |||||||||
1314 | Discovery Life | TVE | XP | |||||||||||
1315 | Investigation Discovery WEST | S | F | X | XP | |||||||||
1316 | Crime & Investigation Network | XP | ||||||||||||
1317 | Viceland West | XP | ||||||||||||
1332 | Lifetime WEST | S | F | X | XP | |||||||||
1334 | Hallmark WEST | S | F | X | XP | |||||||||
1335 | Hallmark Drama | XP | ||||||||||||
1336 | TLC WEST | S | F | X | XP | |||||||||
1337 | OWN (Oprah Winfrey Network) | S | F | X | XP | |||||||||
1339 | Oxygen WEST | S | F | X | XP | |||||||||
1343 | Bravo WEST | S | F | X | XP | |||||||||
1344 | E! West | S | F | X | XP | |||||||||
1351 | MTV WEST | X | XP | |||||||||||
1352 | MTV2 WEST | XP | ||||||||||||
1354 | VH1 WEST | X | XP | |||||||||||
1356 | FXM | XP | ||||||||||||
1357 | Freeform West | S | F | X | XP | |||||||||
1366 | Lifetime Movie Network | TVE | X | XP | ||||||||||
1367 | Reelz | XP | ||||||||||||
1368 | Hallmark Movies and Mystery | X | XP | |||||||||||
1369 | Paramount WEST | X | XP | |||||||||||
1420 | HBO WEST | Yes | ||||||||||||
1421 | HBO 2 WEST | Yes | ||||||||||||
1422 | HBO Signature WEST | Yes | ||||||||||||
1423 | HBO Comedy WEST | Yes | ||||||||||||
1424 | HBO Family WEST | Yes | ||||||||||||
1425 | HBO Zone WEST | Yes | ||||||||||||
1426 | HBO Latino WEST | Yes | ||||||||||||
1440 | Showtime WEST | Yes | ||||||||||||
1460 | Starz West | Yes | ||||||||||||
1462 | Starz Comedy WEST | Yes | ||||||||||||
1463 | Starz Edge WEST | Yes | ||||||||||||
1464 | Starz Kids & Family WEST | Yes |
*Starter Package not available to all customers. When not available, all Starter Package channels are included in the Freedom Package.
*High Definition subscription required to view HD channels.