Search Channels
Filter Channels
Key:
Dickeyville Channel Listing
| Channel No. | Channel Name | TVE | Basic (B) | Starter (S) | Freedom (F) | Expanded (X) | Expanded Plus (XP) | HBO | Cinemax | Showtime | Starz | Pay Per View | Latino | Sports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TDS Customer Notifications | B | S | F | X | XP | ||||||||
| 3 | CBS - WISC | B | S | F | X | XP | ||||||||
| 4 | MyNetworkTV - WISC-2 | B | S | F | X | XP | ||||||||
| 11 | DABL - WISC-3 | B | S | F | X | XP | ||||||||
| 13 | QVC | B | S | F | X | XP | ||||||||
| 14 | Home Shopping Network | B | S | F | X | XP | ||||||||
| 15 | NBC - WMTV | B | S | F | X | XP | ||||||||
| 16 | Weather Nation - WMTV-6 | B | S | F | X | XP | ||||||||
| 17 | AntennaTV - WMTV-3 | B | S | F | X | XP | ||||||||
| 18 | CW - WMTV-2 | B | S | F | X | XP | ||||||||
| 19 | StartTV WMTV-5 | B | S | F | X | XP | ||||||||
| 21 | PBS - WHA | B | S | F | X | XP | ||||||||
| 22 | The Wisconsin Channel - WHA-2 | B | S | F | X | XP | ||||||||
| 23 | Create - WHA-3 | B | S | F | X | XP | ||||||||
| 24 | PBS Kids - WHA-4 | B | S | F | X | XP | ||||||||
| 27 | ABC - WKOW | B | S | F | X | XP | ||||||||
| 28 | Catchy Comedy - WKOW-2 | B | S | F | X | XP | ||||||||
| 30 | Court TV - WKOW-4 | B | S | F | X | XP | ||||||||
| 32 | True Crime Network - WKOW-5 | B | S | F | X | XP | ||||||||
| 33 | This TV - WKOW-3 | B | S | F | X | XP | ||||||||
| 34 | QVC2 | B | S | F | X | XP | ||||||||
| 47 | FOX - WMSN | B | S | F | X | XP | ||||||||
| 48 | Comet - WMSN-2 | B | S | F | X | XP | ||||||||
| 49 | Charge! - WMSN-3 | B | S | F | X | XP | ||||||||
| 50 | TBD TV - WMSN-4 | B | S | F | X | XP | ||||||||
| 57 | ION Plus - WIFS | B | S | F | X | XP | ||||||||
| 59 | HSN2 | B | S | F | X | XP | ||||||||
| 60 | QVC3 | B | S | F | X | XP | ||||||||
| 71 | Heroes & Icons | S | F | X | XP | |||||||||
| 73 | Movies | S | F | X | XP | |||||||||
| 75 | MeTV Toons | S | F | X | XP | |||||||||
| 89 | Daystar | B | S | F | X | XP | ||||||||
| 91 | PPV | B | S | F | X | XP | Yes | |||||||
| 92 | PPV HD | B | S | F | X | XP | Yes | |||||||
| 100 | TNT (Turner Network Television) | TVE | F | X | XP | |||||||||
| 102 | TBS | TVE | F | X | XP | |||||||||
| 104 | Discovery Channel | TVE | S | F | X | XP | ||||||||
| 106 | USA Network | TVE | S | F | X | XP | ||||||||
| 107 | Jewelry Television | B | S | F | X | XP | ||||||||
| 108 | FX | TVE | S | F | X | XP | ||||||||
| 109 | FXX | TVE | F | X | XP | |||||||||
| 110 | E! Entertainment Television | TVE | S | F | X | XP | ||||||||
| 112 | TV Land | X | XP | |||||||||||
| 114 | Comedy Central | TVE | X | XP | ||||||||||
| 116 | Paramount Network TV | X | XP | |||||||||||
| 120 | SyFy | TVE | S | F | X | XP | ||||||||
| 124 | BET (Black Entertainment Channel) | TVE | X | XP | ||||||||||
| 127 | Justice Central | X | XP | |||||||||||
| 128 | Crime & Investigation Network | XP | ||||||||||||
| 130 | truTV | TVE | S | F | X | XP | ||||||||
| 132 | A&E | TVE | S | F | X | XP | ||||||||
| 134 | GSN (Game Show Network) | X | XP | |||||||||||
| 136 | Freeform | S | F | X | XP | |||||||||
| 138 | NewsNation | S | F | X | XP | |||||||||
| 140 | Bravo | TVE | S | F | X | XP | ||||||||
| 142 | LOGO | TVE | XP | |||||||||||
| 146 | INSP | X | XP | |||||||||||
| 148 | Hallmark Channel | TVE | S | F | X | XP | ||||||||
| 150 | Hallmark Movies and Mystery | X | XP | |||||||||||
| 152 | RFD TV | XP | ||||||||||||
| 153 | GAC Living | XP | ||||||||||||
| 154 | Hallmark Drama | XP | ||||||||||||
| 202 | CNN | TVE | F | X | XP | |||||||||
| 204 | HLN (Headline News) | TVE | F | X | XP | |||||||||
| 206 | CNN International | XP | ||||||||||||
| 208 | FOX News Channel | TVE | S | F | X | XP | ||||||||
| 209 | Newsmax | X | XP | |||||||||||
| 210 | FOX Business | TVE | S | F | X | XP | ||||||||
| 212 | MSNBC | TVE | S | F | X | XP | ||||||||
| 214 | CNBC | TVE | S | F | X | XP | ||||||||
| 216 | CNBC World | XP | ||||||||||||
| 220 | The Weather Channel | X | XP | |||||||||||
| 222 | CSPAN | TVE | B | S | F | X | XP | |||||||
| 224 | CSPAN2 | TVE | S | F | X | XP | ||||||||
| 226 | CSPAN3 | TVE | S | F | X | XP | ||||||||
| 230 | TLC (The Learning Channel) | TVE | S | F | X | XP | ||||||||
| 232 | Animal Planet | TVE | S | F | X | XP | ||||||||
| 234 | Travel Channel | TVE | S | F | X | XP | ||||||||
| 236 | OWN (Oprah Winfrey Network) | S | F | X | XP | |||||||||
| 238 | Science Channel | XP | ||||||||||||
| 240 | Military History Channel | XP | ||||||||||||
| 242 | Investigation Discovery | TVE | S | F | X | XP | ||||||||
| 244 | National Geographic Channel | TVE | S | F | X | XP | ||||||||
| 246 | National Geographic Wild | TVE | XP | |||||||||||
| 248 | History Channel | TVE | S | F | X | XP | ||||||||
| 250 | FYI | TVE | XP | |||||||||||
| 252 | Viceland | XP | ||||||||||||
| 254 | American Heroes Channel | TVE | XP | |||||||||||
| 302 | Disney Channel | TVE | S | F | X | XP | ||||||||
| 304 | Disney XD | TVE | XP | |||||||||||
| 305 | Disney Junior | TVE | X | XP | ||||||||||
| 306 | Nickelodeon | TVE | X | XP | ||||||||||
| 308 | Nick2 | XP | ||||||||||||
| 310 | Nicktoons | XP | ||||||||||||
| 312 | Nick Jr | TVE | XP | |||||||||||
| 314 | TeenNick | XP | ||||||||||||
| 318 | Cartoon Network | TVE | S | F | X | XP | ||||||||
| 320 | Boomerang | XP | ||||||||||||
| 322 | Discovery Family Channel | X | XP | |||||||||||
| 340 | Lifetime | TVE | S | F | X | XP | ||||||||
| 342 | Lifetime Movie Network | TVE | X | XP | ||||||||||
| 344 | Lifetime Real Women | X | XP | |||||||||||
| 348 | Oxygen | TVE | S | F | X | XP | ||||||||
| 411 | TDS Informational Videos | B | S | F | X | XP | ||||||||
| 440 | HGTV (Home & Garden Television) | TVE | S | F | X | XP | ||||||||
| 442 | Food Network | TVE | S | F | X | XP | ||||||||
| 444 | Magnolia | XP | ||||||||||||
| 446 | Cooking Channel | TVE | XP | |||||||||||
| 448 | Destination America | TVE | XP | |||||||||||
| 450 | Discovery Life | TVE | XP | |||||||||||
| 502 | MTV | TVE | X | XP | ||||||||||
| 504 | MTV2 | XP | ||||||||||||
| 506 | MTV Tr3s: MTV, Musica y Mas | XP | ||||||||||||
| 508 | BET Jams | XP | ||||||||||||
| 510 | NickMusic | XP | ||||||||||||
| 512 | BET Her | XP | ||||||||||||
| 514 | BET Gospel | XP | ||||||||||||
| 516 | VH1 | TVE | X | XP | ||||||||||
| 518 | MTV Classic | XP | ||||||||||||
| 520 | BET Soul | XP | ||||||||||||
| 522 | CMT (Country Music Television) | TVE | X | XP | ||||||||||
| 524 | CMT Music | XP | ||||||||||||
| 526 | GAC (Great American Country) | XP | ||||||||||||
| 532 | mtvU | XP | ||||||||||||
| 560 | TBN (Trinity Broadcasting Network) | B | S | F | X | XP | ||||||||
| 562 | EWTN (Eternal Word Television Network) | B | S | F | X | XP | ||||||||
| 563 | 3 Angels Broadcasting Network | S | F | X | XP | |||||||||
| 594 | Fan Duel WI Plus | F | X | XP | ||||||||||
| 596 | Big Ten Network | TVE | F | X | XP | Yes | ||||||||
| 597 | Big Ten Alt 1 | F | X | XP | Yes | |||||||||
| 598 | Big Ten Alt 2 | F | X | XP | Yes | |||||||||
| 600 | Fan Duel Wisconsin | F | X | XP | ||||||||||
| 602 | ESPN | TVE | F | X | XP | |||||||||
| 604 | ESPN2 | TVE | F | X | XP | |||||||||
| 605 | MLB Network | X | XP | |||||||||||
| 606 | ESPNEWS | TVE | XP | |||||||||||
| 608 | ESPNU | TVE | XP | |||||||||||
| 612 | NFL Network | TVE | XP | Yes | ||||||||||
| 613 | NHL Network | XP | ||||||||||||
| 616 | Golf Channel | TVE | X | XP | ||||||||||
| 617 | Olympic Channel | XP | ||||||||||||
| 618 | PAC 12 Channel | Yes | ||||||||||||
| 620 | CBS Sports Network | X | XP | |||||||||||
| 622 | Stadium College Sports - Atlantic | XP | ||||||||||||
| 624 | Stadium College Sports - Central | XP | ||||||||||||
| 626 | Stadium College Sports - Pacific | XP | ||||||||||||
| 628 | ACC Network | XP | ||||||||||||
| 630 | Fox Sports 1 | TVE | F | X | XP | |||||||||
| 631 | Fox Sports 2 | TVE | XP | |||||||||||
| 632 | SEC Network | TVE | XP | |||||||||||
| 634 | Tennis Channel | TVE | X | XP | ||||||||||
| 636 | Outdoor Channel | XP | ||||||||||||
| 642 | Fox Soccer Plus | Yes | ||||||||||||
| 644 | Sportsman Channel | Yes | ||||||||||||
| 646 | NESN (Outer) | Yes | ||||||||||||
| 648 | World Fishing Network | Yes | ||||||||||||
| 650 | Outside TV | Yes | ||||||||||||
| 652 | MAVTV Motorsports Network | Yes | ||||||||||||
| 700 | NFL RedZone | TVE | Yes | |||||||||||
| 780 | TCM (Turner Classic Movies) | TVE | X | XP | ||||||||||
| 782 | FXM | XP | ||||||||||||
| 802 | HBO | TVE | Yes | |||||||||||
| 806 | HBO 2 | Yes | ||||||||||||
| 810 | HBO Family | Yes | ||||||||||||
| 812 | HBO Signature | Yes | ||||||||||||
| 814 | HBO Comedy | Yes | ||||||||||||
| 816 | HBO Zone | Yes | ||||||||||||
| 818 | HBO Latino | Yes | ||||||||||||
| 826 | CineMAX | TVE | Yes | |||||||||||
| 830 | MoreMax | Yes | ||||||||||||
| 832 | ActionMAX | Yes | ||||||||||||
| 834 | ThrillerMax | Yes | ||||||||||||
| 836 | 5 StarMAX | Yes | ||||||||||||
| 838 | OuterMAX | Yes | ||||||||||||
| 840 | Showtime | Yes | ||||||||||||
| 844 | Showtime 2 | Yes | ||||||||||||
| 848 | Showtime SHO X BET | Yes | ||||||||||||
| 852 | Showtime Extreme | Yes | ||||||||||||
| 856 | Showtime Showcase | Yes | ||||||||||||
| 858 | Showtime Familyzone | Yes | ||||||||||||
| 860 | Showtime Next | Yes | ||||||||||||
| 862 | Showtime Women | Yes | ||||||||||||
| 864 | TMC (The Movie Channel) | Yes | ||||||||||||
| 868 | TMC Xtra (The Movie Channel Xtra) | Yes | ||||||||||||
| 872 | FLIX | Yes | ||||||||||||
| 902 | Starz | TVE | Yes | |||||||||||
| 906 | Starz Edge | Yes | ||||||||||||
| 908 | Starz in Black | Yes | ||||||||||||
| 910 | Starz Cinema | Yes | ||||||||||||
| 912 | Starz Comedy | Yes | ||||||||||||
| 914 | Starz Kids and Family | Yes | ||||||||||||
| 916 | Starz Encore | TVE | Yes | |||||||||||
| 920 | Starz Encore Classic | Yes | ||||||||||||
| 922 | Starz Encore Suspense | Yes | ||||||||||||
| 924 | Starz Encore Action | Yes | ||||||||||||
| 928 | Starz Encore Westerns | Yes | ||||||||||||
| 930 | Starz Encore Black | Yes | ||||||||||||
| 932 | Starz Encore Family | Yes | ||||||||||||
| 980 | Stoughton Community Information Channel | B | S | F | X | XP | ||||||||
| 981 | WSTO TV City of Stoughton Community Access Channel | B | S | F | X | XP | ||||||||
| 982 | McFarland PEG Channel | B | S | F | X | XP | ||||||||
| 983 | KSUN - Sun Prairie PEG | B | S | F | X | XP | ||||||||
| 984 | Kids-4 - Sun Prairie Peg | B | S | F | X | XP | ||||||||
| 986 | Fitchburg Government Channel | B | S | F | X | XP | ||||||||
| 987 | Fitchburg Community Channel | B | S | F | X | XP | ||||||||
| 988 | Sauk Prairie Community Channel | B | S | F | X | XP | ||||||||
| 992 | Verona Hometown Access | B | S | F | X | XP | ||||||||
| 998 | DVR | B | S | F | X | XP | ||||||||
| 999 | Video on Demand | B | S | F | X | XP | ||||||||
| 1003 | CBS - WISC HD | B | S | F | X | XP | ||||||||
| 1004 | MyNetworkTV - WISC-2 HD | B | S | F | X | XP | ||||||||
| 1014 | Home Shopping Network HD | B | S | F | X | XP | ||||||||
| 1014 | QVC HD | B | S | F | X | XP | ||||||||
| 1015 | NBC - WMTV HD | TVE | B | S | F | X | XP | |||||||
| 1018 | CW - WMTV-2 HD | B | S | F | X | XP | ||||||||
| 1021 | PBS - WHA HD | B | S | F | X | XP | ||||||||
| 1027 | ABC - WKOW HD | B | S | F | X | XP | ||||||||
| 1034 | QVC2 HD | B | S | F | X | XP | ||||||||
| 1047 | FOX - WMSN HD | B | S | F | X | XP | ||||||||
| 1057 | Ion Plus - WIFS HD | B | S | F | X | XP | ||||||||
| 1059 | HSN2 HD | B | S | F | X | XP | ||||||||
| 1060 | QVC3 HD | B | S | F | X | XP | ||||||||
| 1071 | Heroes & Icons HD | S | F | X | XP | |||||||||
| 1073 | Movies HD | S | F | X | XP | |||||||||
| 1075 | MeTV Toons HD | S | F | X | XP | |||||||||
| 1089 | Daystar HD | B | S | F | X | XP | ||||||||
| 1100 | TNT HD (Turner Network Television HD) | TVE | F | X | XP | |||||||||
| 1102 | TBS HD | TVE | F | X | XP | |||||||||
| 1104 | Discovery Channel HD | TVE | S | F | X | XP | ||||||||
| 1106 | USA Network HD | TVE | S | F | X | XP | ||||||||
| 1107 | Jewelry Television HD | B | S | F | X | XP | ||||||||
| 1108 | FX HD | TVE | S | F | X | XP | ||||||||
| 1109 | FXX HD | TVE | F | X | XP | |||||||||
| 1110 | E! Entertainment Television HD | TVE | S | F | X | XP | ||||||||
| 1114 | Comedy Central HD | TVE | X | XP | ||||||||||
| 1116 | Paramount Network HD | X | XP | |||||||||||
| 1120 | SyFy HD | TVE | S | F | X | XP | ||||||||
| 1124 | BET HD | TVE | X | XP | ||||||||||
| 1127 | Justice Central HD | X | XP | |||||||||||
| 1128 | Crime and Investigation HD | XP | ||||||||||||
| 1130 | truTV HD | TVE | S | F | X | XP | ||||||||
| 1132 | A&E HD | TVE | S | F | X | XP | ||||||||
| 1134 | GSN HD | X | XP | |||||||||||
| 1136 | Freeform HD | S | F | X | XP | |||||||||
| 1138 | NewsNation HD | S | F | X | XP | |||||||||
| 1140 | Bravo HD | TVE | S | F | X | XP | ||||||||
| 1146 | INSP HD | X | XP | |||||||||||
| 1148 | Hallmark Channel HD | TVE | S | F | X | XP | ||||||||
| 1150 | Hallmark Movies and Mystery HD | X | XP | |||||||||||
| 1153 | GAC Living HD | XP | ||||||||||||
| 1154 | Hallmark Drama HD | XP | ||||||||||||
| 1180 | Motor Trend HD | S | F | X | XP | |||||||||
| 1184 | AXS TV | X | XP | |||||||||||
| 1186 | HDNet Movies | X | XP | |||||||||||
| 1190 | MTV Live HD | XP | ||||||||||||
| 1202 | CNN HD | TVE | F | X | XP | |||||||||
| 1204 | HLN HD (Headline News HD) | TVE | F | X | XP | |||||||||
| 1208 | FOX News Channel HD | TVE | S | F | X | XP | ||||||||
| 1209 | Newsmax HD | X | XP | |||||||||||
| 1210 | Fox Business News HD | TVE | S | F | X | XP | ||||||||
| 1212 | MSNBC HD | TVE | S | F | X | XP | ||||||||
| 1214 | CNBC HD | TVE | S | F | X | XP | ||||||||
| 1230 | TLC HD (The Learning Channel HD) | TVE | S | F | X | XP | ||||||||
| 1232 | Animal Planet HD | TVE | S | F | X | XP | ||||||||
| 1234 | Travel Channel HD | TVE | S | F | X | XP | ||||||||
| 1236 | OWN HD | S | F | X | XP | |||||||||
| 1238 | Science Channel HD | XP | ||||||||||||
| 1242 | Investigation Discovery HD | TVE | S | F | X | XP | ||||||||
| 1244 | National Geographic Channel HD | TVE | S | F | X | XP | ||||||||
| 1246 | National Geographic Wild HD | TVE | XP | |||||||||||
| 1248 | History Channel HD | TVE | S | F | X | XP | ||||||||
| 1250 | FYI HD | TVE | XP | |||||||||||
| 1252 | Viceland HD | XP | ||||||||||||
| 1302 | Disney Channel HD | TVE | S | F | X | XP | ||||||||
| 1304 | Disney XD HD | TVE | XP | |||||||||||
| 1305 | Disney Jr HD | TVE | X | XP | ||||||||||
| 1306 | Nickelodeon HD | TVE | X | XP | ||||||||||
| 1318 | Cartoon Network HD | TVE | S | F | X | XP | ||||||||
| 1322 | Discovery Family Channel HD | X | XP | |||||||||||
| 1340 | Lifetime HD | TVE | S | F | X | XP | ||||||||
| 1342 | Lifetime Movie Network HD | TVE | X | XP | ||||||||||
| 1348 | Oxygen HD | TVE | S | F | X | XP | ||||||||
| 1440 | HGTV HD (Home & Garden Television HD) | TVE | S | F | X | XP | ||||||||
| 1442 | Food Network HD | TVE | S | F | X | XP | ||||||||
| 1444 | Magnolia HD | XP | ||||||||||||
| 1446 | Cooking Channel HD | TVE | XP | |||||||||||
| 1448 | Destination America HD | TVE | XP | |||||||||||
| 1450 | Discovery Life HD | XP | ||||||||||||
| 1502 | MTV HD | TVE | X | XP | ||||||||||
| 1516 | VH1 HD | TVE | X | XP | ||||||||||
| 1522 | CMT HD | TVE | X | XP | ||||||||||
| 1526 | GAC Family HD | XP | ||||||||||||
| 1594 | Fan Duel WI Plus HD | F | X | XP | ||||||||||
| 1596 | Big Ten Network HD | TVE | F | X | XP | Yes | ||||||||
| 1597 | Big Ten HD Alt 1 | F | X | XP | Yes | |||||||||
| 1598 | Big Ten HD Alt 2 | F | X | XP | Yes | |||||||||
| 1600 | Fan Duel Wisconsin HD | F | X | XP | ||||||||||
| 1602 | ESPN HD | TVE | F | X | XP | |||||||||
| 1604 | ESPN2 HD | TVE | F | X | XP | |||||||||
| 1605 | MLB Network HD | X | XP | |||||||||||
| 1606 | ESPNEWS HD | TVE | XP | |||||||||||
| 1608 | ESPNU HD | TVE | XP | |||||||||||
| 1612 | NFL Network HD | TVE | XP | Yes | ||||||||||
| 1613 | NHL Network HD | XP | ||||||||||||
| 1616 | Golf Channel HD | TVE | X | XP | ||||||||||
| 1617 | Olympic Channel HD | XP | ||||||||||||
| 1618 | PAC 12 Network HD | Yes | ||||||||||||
| 1620 | CBS Sports Network HD | X | XP | |||||||||||
| 1628 | ACC Network HD | XP | ||||||||||||
| 1630 | Fox Sports 1 HD | F | X | XP | ||||||||||
| 1631 | Fox Sports 2 HD | XP | ||||||||||||
| 1632 | SEC Network HD | TVE | XP | |||||||||||
| 1634 | Tennis Channel HD | TVE | X | XP | ||||||||||
| 1636 | Outdoor Channel 2 HD | XP | ||||||||||||
| 1642 | Fox Soccer Plus HD | Yes | ||||||||||||
| 1644 | FNTSY Sports Network HD | Yes | ||||||||||||
| 1646 | NESN (Outer) HD | Yes | ||||||||||||
| 1648 | World Fishing Network HD | Yes | ||||||||||||
| 1650 | Outside TV HD | Yes | ||||||||||||
| 1652 | MAVTV Motorsports Network HD | Yes | ||||||||||||
| 1654 | Fight Network HD | Yes | ||||||||||||
| 1700 | NFL RedZone HD | TVE | Yes | |||||||||||
| 1780 | TCM HD (Turner Classic Movies HD) | TVE | X | XP | ||||||||||
| 1782 | FXM HD | XP | ||||||||||||
| 1802 | HBO HD | TVE | Yes | |||||||||||
| 1806 | HBO 2 HD | Yes | ||||||||||||
| 1810 | HBO Family HD | Yes | ||||||||||||
| 1812 | HBO Signature HD | Yes | ||||||||||||
| 1814 | HBO Comedy HD | Yes | ||||||||||||
| 1816 | HBO Zone HD | Yes | ||||||||||||
| 1818 | HBO Latino HD | Yes | ||||||||||||
| 1826 | CineMAX HD | TVE | Yes | |||||||||||
| 1830 | MoreMax HD | Yes | ||||||||||||
| 1832 | ActionMAX HD East | Yes | ||||||||||||
| 1840 | Showtime HD | Yes | ||||||||||||
| 1844 | Showtime 2 HD | Yes | ||||||||||||
| 1848 | Showtime SHO X BET HD | Yes | ||||||||||||
| 1864 | TMC HD (The Movie Channel HD) | Yes | ||||||||||||
| 1902 | Starz HD | TVE | Yes | |||||||||||
| 1906 | Starz Edge HD | Yes | ||||||||||||
| 1912 | Starz Comedy HD | Yes | ||||||||||||
| 1914 | Starz Kids and Family HD | Yes | ||||||||||||
| 1916 | Starz Encore HD | TVE | Yes | |||||||||||
| 1980 | Stoughton Community Information HD | B | S | F | X | XP | ||||||||
| 1981 | WSTO TV City of Stoughton Community Access HD | B | S | F | X | XP | ||||||||
| 1982 | McFarland PEG HD Channel | B | S | F | X | XP | ||||||||
| 1983 | KSUN HD - Sun Prairie Peg HD | B | S | F | X | XP | ||||||||
| 1984 | Kids-4 HD - Sun Prairie PEG HD | B | S | F | X | XP | ||||||||
| 1988 | Sauk Prairie Community Channel HD | B | S | F | X | XP | ||||||||
| 1996 | Oregon PEG Channel HD | B | S | F | X | XP | ||||||||
| 3002 | CNN En Espanol | Yes | ||||||||||||
| 3010 | Discovery en Espanol | Yes | ||||||||||||
| 3012 | Discovery Familia En Espanol | Yes | ||||||||||||
| 3014 | Sorpresa | Yes | ||||||||||||
| 3016 | History Channel En Espanol | Yes | ||||||||||||
| 3018 | NBC Universo | Yes | ||||||||||||
| 3020 | Telemundo Television Network | TVE | Yes | |||||||||||
| 3030 | FOX Deportes | Yes | ||||||||||||
| 3032 | ESPN Deportes | Yes | ||||||||||||
| 5001 | Stingray Music - Hit List | S | F | X | XP | |||||||||
| 5002 | Stingray Music - Dance Clubbin' | S | F | X | XP | |||||||||
| 5003 | Stingray Music - Eclectic Electronic | S | F | X | XP | |||||||||
| 5004 | Stingray Music - Folk Roots | S | F | X | XP | |||||||||
| 5005 | Stingray Music - Hip Hop | S | F | X | XP | |||||||||
| 5006 | Stingray Music - Hip-Hop/R&B | S | F | X | XP | |||||||||
| 5007 | Stingray Music - Bluegrass | S | F | X | XP | |||||||||
| 5008 | Stingray Music - Groove (Disco & Funk) | S | F | X | XP | |||||||||
| 5009 | Stingray Music - Classic RnB & Soul | S | F | X | XP | |||||||||
| 5010 | Stingray Music - Soul Storm | S | F | X | XP | |||||||||
| 5011 | Stingray Music - Gospel | S | F | X | XP | |||||||||
| 5012 | Stingray Music - Jammin' | F | X |
*Starter Package not available to all customers. When not available, all Starter Package channels are included in the Freedom Package.
*High Definition subscription required to view HD channels.